Skip to product information
1 of 10

F.S.Kabani

F.S.Kabani Men’s Slip-On Canvas Shoes

F.S.Kabani Men’s Slip-On Canvas Shoes

Regular price $78.70 AUD
Regular price Sale price $78.70 AUD
Sale Sold out
Color
Size
Quantity


Island roots, street soul 🌊✨

Crafted for comfort and ease, these Men’s Slip-On Canvas Shoes deliver effortless style and are the perfect finishing touch to any outfit. Designed with versatility in mind, they feature removable soft insoles and durable rubber outsoles, making it easy to adjust for the ideal fit.

Product Features:
• 100% polyester canvas upper side
• Ethylene-vinyl acetate (EVA) rubber outsole
• F.S.Kabani branding on the box, insole, and tongue
• Breathable lining with soft insole
• Elastic side accents for slip-on convenience
• Padded collar and tongue for comfort
• Printed, cut, and handmade with care

Availability:
This product ships to the United States, Canada, Australia, United Kingdom, New Zealand, Japan, Austria, Andorra, Belgium, Bulgaria, Croatia, Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Holy See (Vatican City), Hungary, Iceland, Ireland, Italy, Latvia, Lithuania, Liechtenstein, Luxemburg, Malta, Monaco, Netherlands, Norway, Poland, Portugal, San Marino, Slovakia, Slovenia, Switzerland, Spain, Sweden, and Turkey.

🌍 If your address is outside these regions, please select an alternative product.

Size guide

  US MEN UK EUROPE JAPAN FOOT LENGTH (inches) OUTSOLE LENGTH (inches)
5 5 4 37.5 23 9 â…› 10 ÂĽ
5.5 5.5 4.5 38 23.5 9 ÂĽ 10 ÂĽ
6 6 5 38.5 24 9 ½ 10 ⅝
6.5 6.5 5.5 39 24.5 9 â…ť 10 â…ť
7 7 6 40 25 9 Âľ 10 Âľ
7.5 7.5 6.5 40.5 25.5 10.00 11 â…›
8 8 7 41 26 10 â…› 11 â…›
8.5 8.5 7.5 42 26.5 10 ÂĽ 11 â…ś
9 9 8 42.5 27 10 ½ 11 ⅝
9.5 9.5 8.5 43 27.5 10 â…ť 11 â…ť
10 10 9 44 28 10 Âľ 12.00
10.5 10.5 9.5 44.5 28.5 11.00 12 â…›
11 11 10 45 29 11 ÂĽ 12 â…›
11.5 11.5 10.5 46 29.5 11 ½ 12 ½
12 12 11 46.5 30 11 Âľ 12 Âľ
12.5 12.5 11.5 47 30.5 11 â…ž 12 Âľ
13 13 12 47.5 31 12 12 Âľ
  US MEN UK EUROPE JAPAN FOOT LENGTH (cm) OUTSOLE LENGTH (cm)
5 5 4 37.5 23 23.2 26.2
5.5 5.5 4.5 38 23.5 23.5 26.2
6 6 5 38.5 24 24.1 27
6.5 6.5 5.5 39 24.5 24.5 27
7 7 6 40 25 24.8 27.3
7.5 7.5 6.5 40.5 25.5 25.4 28.3
8 8 7 41 26 25.7 28.3
8.5 8.5 7.5 42 26.5 26 29
9 9 8 42.5 27 26.7 29.5
9.5 9.5 8.5 43 27.5 27 29.5
10 10 9 44 28 27.3 30.5
10.5 10.5 9.5 44.5 28.5 28 30.8
11 11 10 45 29 28.6 30.8
11.5 11.5 10.5 46 29.5 29.2 31.8
12 12 11 46.5 30 29.9 32.4
12.5 12.5 11.5 47 30.5 30.2 32.4
13 13 12 47.5 31 30.6 32.4
View full details